*If you don't see specific option here, it means that is not available in this stock.View finishing combination table![]() |
Document size | Trim Size (final size after being cut) | |
Standard | 3.65" x 2.07" / 92mm x 52mm | 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm | 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm | 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm | 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm | 2.00" x 2.00" / 50mm x 50mm |
Document size / Trim Size (final size after being cut) |
|
Standard | 3.65" x 2.07" / 92mm x 52mm 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm 2.00" x 2.00" / 50mm x 50mm |
Format | ![]() |
![]() |
![]() |
Paper | Download | Download | Download |
Paper | PET Card | PVC Card | PostCard | Stickers | |
Printing | 1-5 | 4-5 | 5-8 | 2-4 | 2-5 |
Foiling | 2 | N/A | 2 | 2 | 3-5 |
Spot UV | 2 | N/A | N/A | 2 | N/A |
Raised Ink | 2 | N/A | N/A | 2 | N/A |
Embossing | 2 | N/A | 2-3 | 2 | N/A |
Rounded Corners | 1 | Standard | Standard | 1 | N/A |
Punch | 1 | N/A | 2-3 | N/A | N/A |
Braille | 5 | N/A | N/A | N/A | N/A |
PVC finishing options | N/A | N/A | 2-3 each | N/A | N/A |
Shipping | 2 | 2 | 2 | 2 | 2 |
Please note: *this turnaround schedule is not for guaranteed shipping. Business days are Monday through Friday. Saturdays, Sundays, and Holidays are not calculated into the turnaround time. |
No | name | cont | date |
---|---|---|---|
839 | Cody Schuman | Excellent printing as always! This was my 4th order, and I will continue to be a c... | 07/04/2022 |
838 | Emi Morah | I ordered two times already . I was very impressed with the various products they have. Special... | 05/25/2022 |
837 | Sophia | I received my cards today and I love them. Also, thank you for your fast reply and for correc... | 05/06/2022 |
836 | MorningPrint CS | Hi kelvin I checked and your business card was delivered on May 2nd, but what was the p... | 05/06/2022 |
835 | kelvin jones | EXCITED TO SEE MY NEW BUSINESS CARDS ONLY TO REALIZE WOW!! THEY HAVE GOTTEN MY orDER WRONG ... | 05/06/2022 |
834 | Antoine Shingu | I re-order business cards 1 week ago, and i still haven\'t gotten them yet. It says ... | 04/30/2022 |
833 | Alda Saizonou | Gold Pearl Plastic | 04/26/2022 |
1 2 3 4 5 6 7 8 9 10 ▶ |
Standard Coated (10pt/250gsm) is resilient against tearing and water. The coating gives the card a nice matte finish. This matte laminated stock works well with many finishing options such as: Foiling / Press Embossing / Rounded Corners / Punch |