*If you don't see specific option here, it means that is not available in this stock.View finishing combination table![]() |
Document size | Trim Size (final size after being cut) | |
Standard | 3.65" x 2.07" / 92mm x 52mm | 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm | 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm | 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm | 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm | 2.00" x 2.00" / 50mm x 50mm |
Document size / Trim Size (final size after being cut) |
|
Standard | 3.65" x 2.07" / 92mm x 52mm 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm 2.00" x 2.00" / 50mm x 50mm |
Format | ![]() |
![]() |
![]() |
Paper | Download | Download | Download |
Paper | PET Card | PVC Card | PostCard | Stickers | |
Printing | 1-5 | 4-5 | 5-8 | 2-4 | 2-5 |
Foiling | 2 | N/A | 2 | 2 | 3-5 |
Spot UV | 2 | N/A | N/A | 2 | N/A |
Raised Ink | 2 | N/A | N/A | 2 | N/A |
Embossing | 2 | N/A | 2-3 | 2 | N/A |
Rounded Corners | 1 | Standard | Standard | 1 | N/A |
Punch | 1 | N/A | 2-3 | N/A | N/A |
Braille | 5 | N/A | N/A | N/A | N/A |
PVC finishing options | N/A | N/A | 2-3 each | N/A | N/A |
Shipping | 2 | 2 | 2 | 2 | 2 |
Please note: *this turnaround schedule is not for guaranteed shipping. Business days are Monday through Friday. Saturdays, Sundays, and Holidays are not calculated into the turnaround time. |
No | name | cont | date |
---|---|---|---|
840 | Roary Holt Laith Cantrell | Quas ipsa Nam amet | 11/23/2023 |
839 | samn asmn2 | samnasmn2@gmail.com | 11/23/2023 |
838 | Celeste Odell | Very happy with the price, quality, and speed of the order. I also had an oversize silver fo... | 10/06/2023 |
837 | shahein esfahani | Hello again Morning Print, I have received the business cards and I really like them they lo... | 07/26/2023 |
836 | Diana Somers | I have just received my cards! They look amazing, I am very pleased with the turn around time -... | 05/12/2023 |
835 | Israel gonzalez | Best quality Ever! Fast Shipping, definitely would recommend. | 03/23/2023 |
834 | Dauwson | I ordered two times already and they even provide free sample. I was very impressed with the va... | 01/20/2023 |
1 2 3 4 5 6 7 8 9 10 ▶ |
Hologram Foiling on our black stock can create a stunning and elegant product. If you are looking for a card that stands out, look no further than our black paper stock.
This stock is best suited for minimal designs as all design will be translated in foil. Tips: 1. No color ink due to black paper feature 2. Text font size for foiling should be bigger than 9pt. 3. Foiling finishing option area shouldn't be too thin nor too wide. 4. MorningPrint will inform back if any issue with foiling possibility.
Production estimated : 2 business days Recommand uses : business card, professtional business, product tag etc.
Note: For the best results we recommend that you limit foiling to simple text. As is the nature of foiling, it is possible for peeling / oxidizing to occur in areas that are wide. Simple text that is not too wide yet larger than what can be compared to a point 9 font will produce optimal results. |